The 2008 Triple-A and PCL Champions
Sacramento River Cats

Are The Proud Sponsor for
ASTB 2010 Spring/Summer Standings
Cumulative W-L Game Results and Statistics By Age Group for All Teams Participating in ASTB Tournament Events

17-18U    |    16U    |    15U    |    14U    |    13U    |    12U    |   11U    |    10U    |    9U

For special discount prices on River Cats home game seating at Raley Field, please contact Hector at harodriguez@comcast.net

Age Group 17-18U

 

Team

Games Played Wins Losses Ties Winning % Runs Allowed Runs Scored
East Bay Stars 4 4 0   .1000 6 24
CV Nitro 3 2 1   .667 13 19
Fairfield PAL 4 2 2   .500 15 11
Roseville Dogz 3 1 2   .333 12 4
Woodland Thunder 3 1 1 1 .333 14 17
Ponderosa Bruins 6 1 5   .167 27 12
 
Age Group 16U
 
Team Games Played Wins Losses Ties Winning % Runs Allowed Runs Scored
Gold Rush 8 6 2   .750 29 39
Pro Player Baseball 3 2 1   .667 4 22
Bandit Baseball Club 8 4 4   .500 34 43
Hanks Bombers 3 1 2   .333 20 15
Backyard Boyz 3 1 2   .333 20 12
CV Nitro 3 1 2   .333 20 8
Bret's Muckdogs 4 1 3   .250 27 15
 
Age Group 15U
 
Team Games Played Wins Losses Ties Winning % Runs Allowed Runs Scored
               
               
 

Age Group 14U

 
Team Games Played Wins Losses Ties Winning % Runs Allowed Runs Scored
Bruins 5 5 0   .1000 13 42
Pride Baseball 3 2 1   .667 12 22
Yuba Flood 3 2 1   .667 8 25
Bret's Muckdogs 8 5 3   .625 49 61
Folsom Flames 7 4 3   .571 36 37
Nor Cal Bulls 6 3 2 1 .500 47 52
BC Bears 4 2 2   .500 22 21
Hitting Streak 4 2 2   .500 24 20
EDH Vipers 3 1 1 1 .333 20 17
Nor Cal Devils 3 1 2   .333 13 35
Bret's Muckdogs (13u) 3 1 2   .333 15 9
Beastie Boyz 6 1 5   .167 52 28
Cordova Reds 6 0 6   .000 91 13
Red Hawk Baseball 3 0 3   .000 28 12
 
Age Group 13U
 
Team Games Played Wins Losses Ties Winning % Runs Allowed Runs Scored
Beasts 6 5 1   .833 24 54
Nor Cal Bombers 5 4 0 1 .800 11 45
Dynasty Baseball 4 3 1   .750 11 35
Brentwood Blast 3 2 1   .667 19 19
Sonoma Stack 3 2 1   .667 19 17
Sutter Area Storm 3 2 1   .667 22 13
FEBA Rookies 6 4 2   .667 33 54
Carson Valley Cougars 8 5 3   .625 54 56
Hank's Bombers 8 5 3   .625 44 50
Team Rawlings 5 3 1 1 .600 12 32
OOrah Baseball 5 3 2   .600 28 35
Hard 90 Rally 4 2 2   .500 34 17
Sac Thundercats 4 2 2   .500 34 20
Brentwood Blast 4 2 2   .500 28 21
Sac City Trojans 3 1 2   .333 17 11
River City Outlaws 3 1 2   .333 18 17
Folsom Thunder 3 1 2   .333 27 20
Delta Dawgs 3 1 1 1 .333 14 15
Bret's Muckdogs Red 7 2 5   .285 37 38
GB Sting 7 2 5   .285 47 32
River City Outlaws 4 1 3   .250 29 20
Bret's Muckdogs Black 4 1 3   .250 18 15
Tri Valley Dawgs 4 1 3   .250 33 20
Folsom Flames 3 0 3   .000 30 6
Nor Cal Bulls 3 0 2 1 .000 20 12
               
 
Age Group 12U
 
Team Games Played Wins Losses Ties Winning % Runs Allowed Runs Scored
Delta Dawgs 5 5 0   .1000 14 39
Elk Grove Longhorns 10 9 1   .900 17 103
Knuckleheads 8 6 2   .750 21 54
Sac Thundercats 3 2 1   .667 13 27
Nor Cal Rage 8 5 3   .625 51 67
Elk Grove Gunners 4 2 2   .500 16 21
Showcase Baseball 4 2 2   .500 16 13
Hard 90 Phenom 4 2 2   .500 18 24
Auburn Rattlesnakes 4 2 2   .500 26 18
Bandit Baseball Club 8 4 4   .500 44 60
Tri Valley Dawgs 4 2 1 1 .500 24 25
Hard 90 Phenom Blue 5 2 3   .400 38 22
Fair Oaks Force 3 1 2   .333 26 12
Nor Cal Wolfpack 3 1 2   .333 9 12
Folsom Flames 3 1 2   .333 26 10
Bandit Baseball Black 9 3 6   .333 71 41
Nor Cal Bulls 3 1 2   .333 15 7
Bret's Muckdogs 12 4 8   .333 116 59
California Reds 7 2 5   .286 39 34
Reno Blue Devils 4 1 3   .250 34 9
Davis BC Crush 4 1 2 1 .250 26 31
Grants Pass Bombers 3 0 3   .000 31 3
 
Age Group 11U
 
Team Games Played Wins Losses Ties Winning % Runs Allowed Runs Scored
Yuba Sutter River Bandits 7 6 1   .857 47 70
Bret's Muckdogs 8 5 3   .625 39 79
Cepeda Giants 3 2 1   .667 24 17
Delta Diamondbacks 5 3 2   .600 15 39
Folsom Flames 4 2 2   .500 31 22
Delta Dawgs 3 1 2   .333 12 12
Nor Cal Bulls 3 1 2   .333 32 23
Davis BC Demons 3   2 1 .000 32 12
GB Sting 3   2 1 .000 36 16
Grants Pass Generals 3 0 3   .000 35 12
 
Age Group 10U
 
Team Games Played Wins Losses Ties Winning % Runs Allowed Runs Scored
Nor Cal Titans 4 4 0   .1000 11 44
Elk Grove Thunder 9 7 2   .778 47 70
Yuba Sutter River Bandits 8 6 2   .750 46 91
Hard 90 Heat Premier 6 4 2   .667 21 42
Delta Dawgs 5 3 2   .600 36 39
Galt Coyotes 4 2 2   .500 37 24
Bulldog Baseball Club 5 2 3   .400 35 36
Davis Wolfpack 8 3 5   .375 78 49
Bandit Baseball Club 3 1 2   .333 30 33
Cosumnes Crushers 3 1 2   .333 31 29
Sierra Valley Storm White 3 1 2   .333 23 14
Bret's Muckdogs 10 3 7   .300 84 71
Nor Cal Bulls 3 0 3   .000 36 6
GB Grizzlies 3 0 3   .000 46 6
 
Age Group 9U
 
Team Games Played Wins Losses Ties Winning % Runs Allowed Runs Scored
Laguna Bandits 5 4 1   .800 18 48
Elk Grove Longhorns 5 5 0   .1000 25 48
Delta Dawgs 4 3 1   .750 30 47
River City Jr Outlaws 9 6 3   .667 48 74
Bandit Baseball Club 9 5 4   .556 77 71
Laguna Wallbangers 3 1 2   .333 32 30
Fair Oaks Force 8 2 6   .250 94 45
Vacaville Rattlers 4 1 3   .250 42 36
Bret's Muckdogs 7 0 7   .000 77 47